![]() |
![]() |
Accommodation / |
List of Authors
|
Authors and Links to their Abstracts
N.L.Aleksandrov | C1 | |||||||||||
O.Altaratz | B4 | A1 | ||||||||||
V.A.Amiranashvili | G2 | F2 | ||||||||||
A.G.Amiranashvili | A3 | G2 | G2 | G3 | F2 | |||||||
R. Anderson | D | |||||||||||
S.V.Anisimov | G1 | G3 | G3 | H1 | H2 | H2 | ||||||
S.Anping | A4 | |||||||||||
K.L.Aplin | G2 | H2 | ||||||||||
A.Asakawa | C3 | |||||||||||
M.Asfur | F1 | E2 | ||||||||||
M.Askelson | A3 | |||||||||||
A.Athayde | B4 | |||||||||||
E.E. Avila | A1 | |||||||||||
G.Baffou | C4 | |||||||||||
J.C.Bailey | B3 | B3 | B4 | B4 | E2 | C4 | F1 | A.R.Bansemer | A3 | |||
P.Baranski | A3 | |||||||||||
C.F.Barbosa | D | |||||||||||
R.Barreto Biasi Gin | F2 | F2 | ||||||||||
C.Barthe | A1 | C1 | ||||||||||
M.Bateman | B2 | B2 | B3 | B3 | C4 | |||||||
E.M.Bazelyan | C1 | |||||||||||
W.H.Beasley | A3 | C4 | ||||||||||
C.A.A.Beneti | B3 | F2 | F2 | |||||||||
J.Bergas | C4 | |||||||||||
B.S.Beritashvili | F2 | |||||||||||
R.J.Blakeslee | B3 | B3 | B4 | B4 | A2 | A3 | E2 | C4 | F1 | |||
E.Blanc | E1 | |||||||||||
P.Blanchet | C4 | F2 | ||||||||||
H.L.Blauth | D | |||||||||||
A.M.Blyth | A3 | F1 | ||||||||||
D.J.Boccippio | B1 | B3 | B3 | B3 | C4 | F2 | F2 | |||||
P.Bodzak | A3 | |||||||||||
W.L.Boeck | F2 | F2 | ||||||||||
I.G.Bogoev | A3 | |||||||||||
A.Bondiou-Clergerie | F2 | |||||||||||
E.P.Borisenkov | G3 | |||||||||||
M.P.Boussaton | A3 | C3 | ||||||||||
G.Bowker | G2 | |||||||||||
T.Bradshaw | B3 | B3 | ||||||||||
A.L.Brasseur | C4 | |||||||||||
D.Brebion | E1 | |||||||||||
A.Broc | A3 | |||||||||||
E.Bruning | A2 | |||||||||||
V.Buch | A4 | |||||||||||
D.Buechler | B3 | B3 | A3 | C4 | ||||||||
J.Burnett | C3 | |||||||||||
G.Burns | B4 | |||||||||||
W.R.Burrows | B2 | |||||||||||
L.G.Byerley | A3 | |||||||||||
N.Campbell | C4 | |||||||||||
M.S.Chandrashekara | G3 | |||||||||||
S.Chauzy | B2 | A3 | C3 | F2 | ||||||||
V.A.Chikhladze | G3 | |||||||||||
P.Chopra | E1 | |||||||||||
H.J.Christian | B2 | B2 | B3 | B3 | A4 | C4 | F1 | F1 | F2 | |||
Z.A.Chumburidze | F2 | |||||||||||
Y.J.Chuo | G3 | |||||||||||
S.Clodman | E1 | E2 | ||||||||||
L.M.Coleman | A2 | A3 | A4 | |||||||||
V.Cooray | C3 | |||||||||||
S.Coquillat | B2 | A3 | C3 | |||||||||
D.E.Crawford | C2 | |||||||||||
H.C. Crenshow | G2 | |||||||||||
C.L.Croskey | A2 | E2 | ||||||||||
C.Darden | B3 | B3 | ||||||||||
J.G.Dash | A4 | |||||||||||
L.C.F.daSilva | D | C4 | ||||||||||
S.M.Davis | F2 | |||||||||||
S.S.Davydenko | H1 | |||||||||||
E.Defer | B2 | B2 | C4 | |||||||||
A.Delannoy | A3 | C1 | ||||||||||
N.W.S.Demetriades | B3 | B4 | ||||||||||
F.J.deMiranda | C4 | |||||||||||
M.D.Desch | A2 | E2 | F1 | |||||||||
A.Devir | E1 | |||||||||||
G.A.Dias | D | |||||||||||
G.Diendorfer | C2 | |||||||||||
P.Dimnet | C4 | |||||||||||
E.M.Dmitriev | G1 | G3 | ||||||||||
M.O.Domingues | B3 | C4 | C4 | |||||||||
A.P.dosSantos | C4 | |||||||||||
S.Dossou-Gbété | B4 | |||||||||||
N.Dotzek | B4 | C4 | ||||||||||
J.A.Dovgaluk | A3 | A4 | ||||||||||
J.Drzewiecki | G1 | |||||||||||
A.Dulzon | F2 | |||||||||||
J.E.Dye | B2 | B2 | A4 | C4 | ||||||||
B.C.Edgar | C4 | |||||||||||
V.A.Efimiv | H1 | |||||||||||
A.K.Erickson | C4 | |||||||||||
V.I.Ermakov | H2 | |||||||||||
T.V.Ershova | F2 | |||||||||||
A.Eybert-Berard | D | C3 | C3 | |||||||||
T.Farges | E1 | |||||||||||
W.M.Farrell | A2 | E2 | F1 | |||||||||
T.Fehr | C4 | |||||||||||
A.P. Fews | G2 | |||||||||||
A.Fierro | B1 | |||||||||||
V.A.Filippov | G3 | |||||||||||
T.J.Fitzgerald | C3 | F2 | ||||||||||
A.Frank-Kamenetsky | B4 | |||||||||||
M.Fuellekrug | B4 | |||||||||||
H.Fujiwara | G3 | |||||||||||
S.Fukao | B1 | A4 | ||||||||||
H.Fukunishi | E1 | |||||||||||
A.Gadian | F1 | |||||||||||
F.W.Gallagher | A3 | |||||||||||
S.M.Galperin | B4 | C3 | ||||||||||
R.A.Gambashidze | G3 | |||||||||||
F.Gangneron | A3 | |||||||||||
S.C.Garg | E1 | |||||||||||
I.N.Gavrilov | H1 | |||||||||||
J.F.Georgis | B2 | |||||||||||
M.S.Gilmore | B1 | A4 | ||||||||||
P.N.Gineste | C4 | |||||||||||
R.A.Goldberg | A2 | E2 | F1 | |||||||||
S.Goodman | B1 | B3 | B3 | C4 | F2 | |||||||
V.Gorbatenko | F2 | |||||||||||
Y.Goto | E2 | |||||||||||
M.Grace | C3 | |||||||||||
C.A.Grainger | B2 | B2 | ||||||||||
L.Grcev | C4 | |||||||||||
A.Grigoryev | C4 | |||||||||||
P.Gruet | D | |||||||||||
L.V.Grunskaya | H1 | |||||||||||
Z.Guangshu | B2 | |||||||||||
L.Hale | E2 | |||||||||||
W.D.Hall | B2 | |||||||||||
J.Hall | B3 | B3 | C4 | |||||||||
T.Hamlin | A2 | A2 | A3 | A3 | C1 | C4 | C4 | C4 | ||||
T.Hanada | A4 | |||||||||||
P.H.Handel | A3 | C3 | ||||||||||
J.Harlin | A2 | A3 | C1 | C4 | C4 | C4 | ||||||
R.G.Harrison | G2 | G3 | H1 | H2 | ||||||||
H.Hashiguchi | B1 | |||||||||||
K.Hattori | G3 | |||||||||||
M.Hayakawa | E1 | C4 | H2 | |||||||||
M.J.Heavner | C4 | C4 | F2 | |||||||||
S.Heckman | B3 | A4 | ||||||||||
F.Heidler | C2 | |||||||||||
D.L.Henshaw | G2 | |||||||||||
B.Hermoso | C4 | |||||||||||
Y.Hobara | E1 | |||||||||||
W.K.Hocking | C4 | |||||||||||
F.Hoeppe | C4 | |||||||||||
J.I.Hojo | A2 | |||||||||||
N.K.Holden | G2 | |||||||||||
R.Holle | B4 | |||||||||||
U.Horrak | G1 | |||||||||||
G.Houghton | D | |||||||||||
J.G.Houser | A2 | E2 | F1 | |||||||||
T.Hua | E1 | |||||||||||
W.Huibin | B2 | |||||||||||
S.J.Hunyady | C4 | |||||||||||
K.Iinuma | G2 | |||||||||||
U.Inan | E1 | |||||||||||
I.I.Ippolitov | F2 | |||||||||||
V.V.Isakevich | H1 | |||||||||||
M.Ishii | A2 | |||||||||||
P.Israelevich | E1 | |||||||||||
S.Israelsson | G1 | |||||||||||
M.Israil | E1 | |||||||||||
D.I.Iudin | A1 | C4 | ||||||||||
A.R.Jacobson | C2 | C3 | F1 | F2 | F2 | F2 | ||||||
J.Jerauld | C3 | C4 | ||||||||||
D.M.Jordan | C4 | |||||||||||
J.Jospeh | E1 | |||||||||||
P.Jungwirth | A4 | |||||||||||
M.V.Kabanov | F2 | |||||||||||
L.L.Kalaijeva | G2 | |||||||||||
K.Kami | A2 | |||||||||||
M.Kamogawa | G3 | G3 | C3 | |||||||||
A.K.Kamra | C4 | |||||||||||
S.S.Kandalgaonkar | F2 | |||||||||||
N.D.Karauli | G2 | |||||||||||
E.A.Kasatkina | H1 | H2 | ||||||||||
L.V.Kashelva | A3 | |||||||||||
Z.Kawasaki | B3 | |||||||||||
Z.I.Kawasaki | A2 | A4 | A4 | C3 | F1 | |||||||
P.A.Keitch | G2 | |||||||||||
A.P.Kesarkar | B1 | |||||||||||
N.S.Khaerdinov | C1 | |||||||||||
A.T.Khunjua | G2 | G2 | G3 | |||||||||
H.S.Kim | A2 | |||||||||||
J.Kirkby | G2 | |||||||||||
N.Kitagawa | D | |||||||||||
N.Kleimenova | G1 | |||||||||||
M.Kobori | G3 | |||||||||||
Z.Kobylinski | G2 | |||||||||||
E.N.Kobzareva | G3 | |||||||||||
V.Kodali | C2 | C3 | ||||||||||
S.Kolev | A3 | |||||||||||
W.Koshak | B3 | |||||||||||
W.J.Koshak | B3 | A3 | C4 | |||||||||
C.Kownacki | G3 | |||||||||||
O.Kozyreva | G1 | |||||||||||
P.R.Krehbiel | A2 | A2 | A2 | A3 | A3 | A3 | A4 | C1 | C4 | C4 | C4 | C4 |
E.P.Krider | C4 | C4 | C4 | |||||||||
I.A.Krushatina | G3 | |||||||||||
M.Kubicki | G1 | G1 | G3 | |||||||||
K.M.Kuhlman | A3 | |||||||||||
M.Kulmala | G2 | |||||||||||
G.Kupovykh | G3 | |||||||||||
S.Laik | C4 | |||||||||||
P.Lalande | C1 | C4 | F2 | |||||||||
P.Laroche | C3 | C4 | C4 | C4 | C4 | |||||||
A.Larsson | C1 | |||||||||||
J.Latham | A3 | F1 | ||||||||||
V.Laurent | F2 | |||||||||||
B.M.Laurikainen | G1 | |||||||||||
J.F.Leitner | C3 | |||||||||||
Z.Levin | B4 | A1 | E1 | |||||||||
D.M.LeVine | C1 | |||||||||||
S.Lewis | B2 | B2 | ||||||||||
A.S.Lidvansky | C1 | |||||||||||
T.E.Light | C4 | F2 | F2 | |||||||||
X.Liu | D | |||||||||||
J.Y.Liu | G3 | |||||||||||
S.V.Loginov | F2 | |||||||||||
S.Luque | C4 | |||||||||||
W.Lyons | E2 |
![]() |
Last Update : June
3, 2003 |