![]() |
![]() |
Accommodation / |
ICAE 2003 Program
|
8:30 | Session
F1 Global Lightning and Climate I |
8:30 | E.Williams Keynote: A review Abstract |
9:00 | Z. Kawasaki, T. Ushio, S. Yoshida, and Y. Satoh |
9:15 | H.J.Christian Global Lightning Activity Abstract |
9:30 | A. R. Jacobson and G. Molinie Relationship between lightning-storm characteristics, and both power and rate of lightning-discharge RF emissions observed by FORTE Abstract |
9:45 | A. M. Blyth, H. J. Christian, Alan Gadian, and John Latham Derivation of Thundercloud Ice Hydrometeor Characteristics from Satellite Observations of Lightning Abstract |
10:00 | C. Price and M. Asfur Global Lightning and Climate Variability Abstract |
10:15 | D. M. Mach, R. J. Blakeslee, J.C. Bailey, W. M. Farrell,
R. A. Goldberg, M. D. Desch and J. G. Houser Optical Pulse and Electric Field Lightning Statistics from Storm Overflights During the Altus Cumulus Electrification Study Abstract |
10:30 | Coffee Break |
![]() |
11:00 | Session
H1 Global Electrical Circuit |
11:00 | S. Anisimov Keynote: Global Electric Circuit and lower Atmospheric Electricity Abstract |
11:30 | S. S. Davydenko, E. A. Mareev, T. C. Marshall, and M.
Stolzenburg |
11:45 | E. A. Kasatkina, O. I. Shumilov, and A. G. Struev Heliogeomagnetic effects on atmospheric electricity at high latitudes Abstract |
12:00 | R. G. Harrison Climate change and long-term variations in the atmospheric electrical system Abstract |
12:15 | E. A. Mareev and S. V. Anisimov Global electric circuit as an open dissipative system Abstract |
12:30 | Lunch |
![]() |
14:00 | Session
F2 Global Lightning and Climate II (poster) |
F2-1 | A. G. Amiranashvili, V. A. Amiranashvili, B.S. Beritashvili,
I.P.Mkurnalidze and Z. A. Chumburidze |
F2-2 | R. Barreto Biasi Gin, C. Beneti Cloud-to-ground lightning flashes in South and Southeastern Brazil in 2001: case study Abstract |
F2-3 | D. J. Boccippio Automated classification of storm flashing/non-flashing condition from microphysical and environmental observations Abstract |
F2-4 | W. L. Boeck, A. R. Jacobson, H. J. Christian, and S. J. Goodman Multi-Satellite Observations of Oceanic Lightning Abstract |
F2-5 | R. Barreto Biasi Gin, C. Beneti Cloud-to-ground lightning flash density in South and Southeastern of Brazil:1999-2002 Abstract |
F2-6 | V. Gorbatenko, A. Dulzon, I. I. Ippolitov, M. V. Kabanov,
S. V. Loginov and T. V. Ershova The structure of long-term series of number of thunderstorm days Abstract |
F2-7 | S. S. Kandalgaonkar, M. I. R. Tinmaker, and A. Nath Characteristics of lightning flashes over the Indian region Abstract |
F2-8 | P. Lalande, A. Bondiou-Clergerie, P. Blanchet, F. Roux, and
S. Chauzy ORAGES: A micro-satellite to detect and locate the lightning VHF emissions from space Abstract |
F2-9 | T. E. Light , S. M. Davis, W. Boeck, A. R. Jacobson, and
D. M. Suszcynsky Global optical lightning flash rates determined with the Forte Satellite Abstract |
F2-10 | P. Ortéga, M. Rodière, V. Laurent Lightning activity, stability indices and climatic anomalies over Tahiti Island Abstract |
F2-11 | G. Sàtori and B. Zieger Areal Variations of the Worldwide Thunderstorm Activity on Different Time Scales as Shown by Schumann Resonances Abstract |
F2-12 | G. Sàtori On the Dynamics of the North-South Seasonal Migration of Global Lightning Abstract |
F2-13 | D. M. Suszcynsky, T. J. Fitzgerald, M. J. Heavner, A. R.
Jacobson, T. E. Light, M. B. Pongratz, and C. T. Rhodes The detection of VHF lightning from GPS orbit Abstract |
F2-14 | G. Strandberg, S. Israelsson and U. Andersson Lightning discharges in Sweden and along the Swedish coast line Abstract |
F2-15 | X. Qie and R. Toumi Lightning Activities on Tibetan Plateau as Observed by Lightning Imaging Sensor Abstract |
F2-16 | E. Williams, V. Mushtak, and D. Boccippio Another Look at the Dependence of Lightning Flash Rate on the Temperature of Boundary Layer Air in the Present Climate Abstract |
![]() |
15:30 | Session
H2 Global Electrical Circuit II (poster) |
H2-1 | S. V. Anisimov and E. A. Mareev Fine structure of the global Electric Circuit Abstract |
H2-2 | V. I. Ermakov and Y. I. Stozhkov Thunderclouds in the solar-terrestrial weather climate relationship Abstract |
H2-3 | R. G. Harrison, K. L. Aplin |
H2-4 | J.M. Mäkelä, J.Salm, V.V.Smirnov, I.Koponen, J.Paatero and A.A.Pronin Measurement of the mobility of air ions as a source of information for the study of aerosol generation |
H2-5 | L. V. Grunskaya, V. A. Efimiv, V. V. Isakevich, and I. N. Gavrilov Atmospherical electrical field and its interaction with global geophysical and astrophysical processes Abstract |
H2-6 | V. N. Morozov The model of nonstationary electric field in the lower atmosphere Abstract |
H2-7 | T. Otsuyama, D. Sakuma, and M. Hayakawa FDTD analysis of Schumann resonances for realistic subionospheric waveguide models Abstract |
H2-8 | O. I. Shumilov, E. A. Kasatkina, O. M. Raspopov, and A. G.
Struev Atmospheric electric field effects due to the April 2001 solar proton event Abstract |
H2-9 | B. Tinsley Outstanding problems concerning the global electric circuit Abstract |
16:15 | CLOSING CEREMONY |
17:15 | End of the Conference |
17:30 | Removal of posters |
![]() |
Last Update : June 3,
2003 |